HOG:E0746390 with 4 members (solute carrier family 26 member)

Gnathostomata / Euteleostomi / Sarcopterygii / Tetrapoda / Amniota / Mammalia / Theria / Platyrrhini /
Completeness score: 1.00
Select a TabArrow

This HOG has 79 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0746390 452 146 solute carrier family 26 member
2 HOG:E0793209.2c.4a 148 151 solute carrier family 26 member
3 HOG:E0746390.1b 76 19 solute carrier family 26 member
4 HOG:E0793209.2d 22 57 solute carrier family 26 member
5 HOG:E0793209.2c.2b.4a 9 5 solute carrier family 26 member
6 HOG:E0478572 9 113 STAS domain-containing protein
7 HOG:E0746390.3b 8 2 solute carrier family 26 member
8 HOG:E0746390.1a 8 2 solute carrier family 26 member
9 HOG:E0793209.2c 6 237 solute carrier family 26 member
10 HOG:E0802160.5j 5 5 STAS domain-containing protein
11 HOG:E0793209.2c.2b.4b 5 3 solute carrier family 26 member
12 HOG:E0793209.2c.2a.1a 5 3 solute carrier family 26 member
13 HOG:E0469120 5 33 STAS domain-containing protein
14 HOG:E0802160.6b 4 6 STAS domain-containing protein
15 HOG:E0746390.4c 4 1 solute carrier family 26 member
16 HOG:E0746390.4b 4 1 solute carrier family 26 member
17 HOG:E0746390.4a 4 1 solute carrier family 26 member
18 HOG:E0746390.3a 4 1 solute carrier family 26 member
19 HOG:E0746390.2b 4 1 solute carrier family 26 member
20 HOG:E0746390.2a 4 1 solute carrier family 26 member
21 HOG:E0343581.3b.1a 4 2 STAS domain-containing protein
22 HOG:E0802160.7m 3 1 STAS domain-containing protein
23 HOG:E0802160.5f 3 5 STAS domain-containing protein
24 HOG:E0793209.2c.4c 3 7 solute carrier family 26 member
25 HOG:E0519673.3a 3 1 Derived by automated computational analysis using gene prediction method Gnomon
Showing 1 to 25 of 79 rows rows per page